* A minimum rate can be charged for reservations of a minibus for 5 to 8 passengers.
RATES
- High discount and a fixed fare if you order ONLINE or with our app
- You can pay with pin or by creditcard in all our taxis
- Business transport? Please contact us for a customised offer
- Are you going (far) outside the region then we have attractive fixed prices
Taxi transport
| Number of passengers | Entry fee | Per KM | Per minute |
|---|---|---|---|
| Up to 4 | € 3,20 | € 2,55 | € 0,40 |
| 5 to 8* | € 6,70 | € 3,12 | € 0,46 |
| Waiting rate | € 40,00 per hour |
Taxivervoer
| Aantal passagiers | Opstaptarief | Per KM | Per minuut |
|---|---|---|---|
| Up to 4 | € 3,20 | € 2,55 | € 0,40 |
| 5 to 8* | € 6,70 | € 3,12 | € 0,46 |
Waiting rate € 40,00 per hour
* A minimum rate can be charged for reservations of a minibus for 5 to 8 passengers.
Wheelchair transport
| Type | Capacity | Entry fee (incl. 6 KM) | Per extra KM |
|---|---|---|---|
| VW Caddy | 1 wheelchair | € 29,00 | € 2,90 |
| Mercedes Sprinter | 4 wheelchairs | € 36,00 | € 2,90 |
| Waiting rate | € 44,00 per uur |
Wheelchair transport
| Type | Capaciteit | Opstaptarief (incl. 6 KM) | Per meer KM |
|---|---|---|---|
| VW Caddy | 1 wheelchair | € 29,00 | € 2,90 |
| Mercedes Sprinter | 4 wheelchairs | € 36,00 | € 2,90 |
Waiting rate € 44,00 per hour
Airportservice*
| From | To | Taxi | Estate Wagon | Van |
|---|---|---|---|---|
| Region The Hague | Schiphol | € 73 | € 78 | € 91 |
| Schiphol** | Region The Hague | € 83 | € 88 | € 100 |
| Region The Hague | Rotterdam Airport | € 51 | € 56 | € 64 |
| Rotterdam Airport** | Regio Den Haag | € 53 | € 58 | € 66 |
| Child seat/ booster seat | € 5 supplement each | |||
| Additional address (on the route) | € 5 supplement each |
Airportservice*
| Van | Naar | Taxi | Stationwagen | Busje |
|---|---|---|---|---|
| Region The Hague | Schiphol | € 73 | € 78 | € 92 |
| Schiphol** | Region The Hague | € 83 | € 88 | € 100 |
| Region The Hague | Rotterdam Airport | € 51 | € 56 | € 65 |
| Rotterdam Airport** | Region The Hague | € 53 | € 58 | € 66 |
Child seat/ booster seat: €5 supplement each
Additional address (on the route): €5 supplement each
* Rate per 1 April 2025, valid from and to 1 address within the region The Hague, Rijswijk and Leidschendam-Voorburg, against cash payment.
* * For the pick-up service a cell-phone number is required.


